Samsung HD322GM 320GB SATA | RecuperoDatos.com

Samsung HD322GM 320GB SATA

Dispositivo

Marca:  Samsung

Modelo:  HD322GM

Fecha de Fabricación:  2011.10

Número de Serie:  S2SXJ50BA08844

Lugar de Fabricación:  Brazil

Factor de Forma:  HDD 3.5"

Conexión:  SATA

Capacidad:  320

Estado del Disco:  Usado pero OK

Datos del PCB (o Placa Lógica)

PCB Nº  4 S3M REV.03 R00

PCB Sticker:  

MCU:  

Adjuntos:

De Frente  samsung-HD322GM

De Dorso  samsung-HD322GM

Del PCB  

Detalles

S.M.A.R.T & Informe  
Model : HD322GM
HDD P/N : HD322GM/SRP

REV. A
F/W: 1AR10101

P/N: A8343-EA1A-A2A77


location: /dev/disk2
partition count: 0

SMART Support: Supported
Last SMART Error: *not set*
Model Family: *not set*
Model: SAMSUNG HD322GM
Serial Number: S2SXJ50BA08844
Firmware Version: 1AR10101
Capacity: 320 GB
ATA Version: 8
SATA Version: SATA 2.6, 6.0 Gb/s
Rotation Rate: 7200 rpm
Health: Passed
Overall Health: PASSED
Offline Data Status: 82
Self Test Status: 0
Offline Data Collection Time: 2820
Data Collection Capabilities: 5B
SMART Capabilities: 3
Error Logging Capabilities: 1
Short Self Test Time: 2
Long Self Test Time: 47
Conveyance Self Test Time: 0
Attribute Log Revision: 16
Attribute Count: 26
Attributes:
ID# ATTRIBUTE NAME FLAG VALUE WORST THRESH TYPE UPDATED FAILED RAW VALUE
1 Raw Read Error Rate 0x002F 100 100 051 Pre-fail Always Never 1
2 Throughput Performance 0x0026 252 252 000 Old age Always Never 0
3 Spin Up Time 0x0023 084 084 025 Pre-fail Always Never 4849
4 Start/Stop Count 0x0032 100 100 000 Old age Always Never 539
5 Reallocated Sector Count 0x0033 252 252 010 Pre-fail Always Never 0
7 Seek Error Rate 0x002E 252 252 051 Old age Always Never 0
8 Seek Time Performance 0x0024 252 252 015 Old age Offline Never 0
9 Power On Hours 0x0032 100 100 000 Old age Always Never 1715
10 Spin Retry Count 0x0032 252 252 051 Old age Always Never 0
11 Calibration Retry Count 0x0032 252 252 000 Old age Always Never 0
12 Power Cycle Count 0x0032 100 100 000 Old age Always Never 543
13 Read Soft Error Rate 0x003A 100 100 000 Old age Always Never 0
191 G-Sense Error Rate 0x0022 100 100 000 Old age Always Never 8
192 Power Off Retract Count 0x0022 252 252 000 Old age Always Never 0
193 Load Cycle Count 0x0032 100 100 000 Old age Always Never 543
194 Temperature Celsius 0x0002 064 064 000 Old age Always Never 21
195 Hardware ECC Recovered 0x003A 100 100 000 Old age Always Never 0
196 Reallocated Event Count 0x0032 252 252 000 Old age Always Never 0
197 Current Pending Sector Count 0x0032 252 252 000 Old age Always Never 0
198 Offline Uncorrectable Sector Count 0x0030 252 252 000 Old age Offline Never 0
199 UDMA CRC Error Count 0x0036 200 200 000 Old age Always Never 0
200 Multi Zone Error Rate 0x002A 100 100 000 Old age Always Never 2
240 Head Flying Hours 0x0032 100 100 000 Old age Always Never 1715
241 Total LBAs Written 0x0032 095 092 000 Old age Always Never 7446426
242 Total LBAs Read 0x0032 095 089 000 Old age Always Never 7171318
254 Free Fall Sensor 0x0032 252 252 000 Old age Always Never 0
Error Log Version: 1
Error Count: 0
Error Log:
No errors logged.
Self Test Log Revision: 1
Self Test Log Count: 1
Self Test Log:

Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 0% 0 -

Cargado Por: