Samsung HM251HI 250GB SATA | RecuperoDatos.com

Samsung HM251HI 250GB SATA

Dispositivo

Marca:  Samsung

Modelo:  HM251HI

Fecha de Fabricación:  2010.03

Número de Serie:  

Lugar de Fabricación:  China

Factor de Forma:  HDD 2.5"

Conexión:  SATA

Capacidad:  250

Estado del Disco:  Algún cabezal dañado

Datos del PCB (o Placa Lógica)

PCB Nº  MERCURY REV 07 R00

PCB Sticker:  

MCU:  

Adjuntos:

De Frente  samsung-HM251HI

De Dorso  samsung-HM251HI

Del PCB  

Detalles

S.M.A.R.T & Informe  
location: /dev/disk2
partition count: 0

SMART Support: Supported
Last SMART Error: *not set*
Model Family: SAMSUNG SpinPoint M7E (AF)
Model: SAMSUNG HM251HI
Serial Number: S237J90Z303597
Firmware Version: 2AJ10001
Capacity: 250 GB
ATA Version: 8
SATA Version: SATA 2.6, 3.0 Gb/s
Rotation Rate: 5400 rpm
Health: Passed
Overall Health: PASSED
Offline Data Status: 0
Self Test Status: 0
Offline Data Collection Time: 4200
Data Collection Capabilities: 5B
SMART Capabilities: 3
Error Logging Capabilities: 1
Short Self Test Time: 2
Long Self Test Time: 70
Conveyance Self Test Time: 0
Attribute Log Revision: 16
Attribute Count: 22
Attributes:
ID# ATTRIBUTE NAME FLAG VALUE WORST THRESH TYPE UPDATED FAILED RAW VALUE
1 Raw Read Error Rate 0x002F 100 100 051 Pre-fail Always Never 5
2 Throughput Performance 0x0026 252 252 000 Old age Always Never 0
3 Spin Up Time 0x0023 094 081 025 Pre-fail Always Never 2004
4 Start/Stop Count 0x0032 096 096 000 Old age Always Never 4763
5 Reallocated Sector Count 0x0033 252 252 010 Pre-fail Always Never 0
7 Seek Error Rate 0x002E 252 252 051 Old age Always Never 0
8 Seek Time Performance 0x0024 252 252 015 Old age Offline Never 0
9 Power On Hours 0x0032 100 100 000 Old age Always Never 4885
10 Spin Retry Count 0x0032 252 252 051 Old age Always Never 0
11 Calibration Retry Count 0x0032 100 100 000 Old age Always Never 562
12 Power Cycle Count 0x0032 096 096 000 Old age Always Never 4833
191 G-Sense Error Rate 0x0022 100 100 000 Old age Always Never 5726
192 Power Off Retract Count 0x0022 252 252 000 Old age Always Never 0
194 Temperature Celsius 0x0002 064 050 000 Old age Always Never 23
195 Hardware ECC Recovered 0x003A 100 100 000 Old age Always Never 0
196 Reallocated Event Count 0x0032 252 252 000 Old age Always Never 0
197 Current Pending Sector Count 0x0032 252 252 000 Old age Always Never 0
198 Offline Uncorrectable Sector Count 0x0030 252 252 000 Old age Offline Never 0
199 UDMA CRC Error Count 0x0036 100 100 000 Old age Always Never 2
200 Multi Zone Error Rate 0x002A 100 100 000 Old age Always Never 1892
223 Load Retry Count 0x0032 100 100 000 Old age Always Never 562
225 Load Cycle Count 0x0032 086 086 000 Old age Always Never 145017
Error Log Version: 1
Error Count: 1
Error Log:
Error 1 occured at disk power-on lifetime: 4885 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 51 00 00 00 00 00
Error: Unknown
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
EC 00 00 00 00 00 00 00 00:00:00.067 IDENTIFY DEVICE
EC 00 00 00 00 00 00 00 00:00:00.067 IDENTIFY DEVICE
25 00 01 00 00 00 E0 00 00:00:00.051 READ DMA EXT
25 00 01 00 00 00 E0 00 00:00:00.050 READ DMA EXT
25 00 01 00 00 00 E0 00 00:00:00.048 READ DMA EXT

Self Test Log Revision: 1
Self Test Log Count: 0
Self Test Log:

No self tests logged.

Cargado Por: