Dispositivo Marca: Seagate
Modelo: ST750LX003-1AC154
Fecha de Fabricación: 12353
Número de Serie: W2008FR4
Lugar de Fabricación: China
Factor de Forma: HDD 2.5"
Conexión: SATA
Capacidad: 750
Estado del Disco: Algún cabezal dañado
Datos del PCB (o Placa Lógica) PCB Nº 100657576 REV B
PCB Sticker: 3675 C
MCU:
Adjuntos: De Frente De Dorso Del PCB
Detalles S.M.A.R.T & Informe location: /dev/disk2
partition count: 2
partitions: System Reserved, Untitled,
SMART Support: Supported
Last SMART Error: *not set*
Model Family: Seagate Momentus XT (AF)
Model: ST750LX003-1AC154
Serial Number: W2008FR4
Firmware Version: SM12
Capacity: 750 GB
ATA Version: 8
SATA Version: SATA 3.0, 6.0 Gb/s (current: 1.5 Gb/s)
Rotation Rate: 7200 rpm
Health: Failed
Unknown
Overall Health: PASSED
Offline Data Status: 0
Self Test Status: 0
Offline Data Collection Time: 617
Data Collection Capabilities: 73
SMART Capabilities: 3
Error Logging Capabilities: 1
Short Self Test Time: 1
Long Self Test Time: 147
Conveyance Self Test Time: 2
Attribute Log Revision: 10
Attribute Count: 22
Attributes:
ID# ATTRIBUTE NAME FLAG VALUE WORST THRESH TYPE UPDATED FAILED RAW VALUE
1 Raw Read Error Rate 0x000F 081 076 006 Pre-fail Always Never 118004087
3 Spin Up Time 0x0003 099 097 000 Pre-fail Always Never 0
4 Start/Stop Count 0x0032 096 096 020 Old age Always Never 4488
5 Reallocated Sector Count 0x0033 035 035 036 Pre-fail Always FAILING NOW 42776
7 Seek Error Rate 0x000F 071 060 030 Pre-fail Always Never 146491744491
9 Power On Hours 0x0032 090 090 000 Old age Always Never 9543
10 Spin Retry Count 0x0013 100 100 097 Pre-fail Always Never 0
12 Power Cycle Count 0x0032 098 098 020 Old age Always Never 2542
184 End-to-End Errors 0x0032 099 099 099 Old age Always FAILING NOW 1
187 Reported Uncorrectable Errors 0x0032 001 001 000 Old age Always Never 9616
188 Command Timeout 0x0032 100 253 000 Old age Always Never 0
189 High Fly Writes 0x003A 100 100 000 Old age Always Never 0
190 Airflow Temperature Celsius 0x0022 074 046 045 Old age Always Never 26
191 G-Sense Error Rate 0x0032 100 100 000 Old age Always Never 0
192 Power Off Retract Count 0x0032 100 100 000 Old age Always Never 256
193 Load Cycle Count 0x0032 091 091 000 Old age Always Never 19510
194 Temperature Celsius 0x0022 026 054 000 Old age Always Never 26
195 Hardware ECC Recovered 0x001A 037 019 000 Old age Always Never 118004087
197 Current Pending Sector Count 0x0012 001 001 000 Old age Always Never 22997
198 Offline Uncorrectable Sector Count 0x0010 001 001 000 Old age Offline Never 22997
199 UDMA CRC Error Count 0x003E 200 200 000 Old age Always Never 0
254 Free Fall Sensor 0x0032 100 100 000 Old age Always Never 0
Error Log Version: 1
Error Count: 8281
Error Log:
Error 8281 occured at disk power-on lifetime: 9543 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 01 78 FA 5A 55
Error: Uncorrectable Error
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
24 00 01 78 FA 5A 05 00 8d+06:57:53.149 READ SECTOR(S) EXT
00 00 00 00 00 00 00 04 8d+06:55:25.663 NOP [Abort queued commands]
00 00 00 00 00 00 00 04 8d+06:10:30.567 NOP [Abort queued commands]
25 00 00 C2 FB 5C 05 00 8d+05:19:39.422 READ DMA EXT
EF 03 47 00 00 00 E0 00 8d+05:19:38.905 SET FEATURES [Set transfer mode]
Error 8280 occured at disk power-on lifetime: 9543 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 01 7F FA 5A 55
Error: Uncorrectable Error
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
24 00 01 7F FA 5A 05 00 5d+10:21:10.783 READ SECTOR(S) EXT
24 00 01 80 FA 5A 05 00 5d+10:21:10.618 READ SECTOR(S) EXT
24 00 01 81 FA 5A 05 00 5d+10:21:10.451 READ SECTOR(S) EXT
24 00 01 82 FA 5A 05 00 5d+10:21:10.285 READ SECTOR(S) EXT
24 00 01 83 FA 5A 05 00 5d+10:21:10.108 READ SECTOR(S) EXT
Error 8279 occured at disk power-on lifetime: 9543 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 01 78 FA 5A 55
Error: Uncorrectable Error
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
24 00 01 78 FA 5A 05 00 5d+10:11:41.484 READ SECTOR(S) EXT
24 00 01 77 FA 5A 05 00 5d+10:11:41.329 READ SECTOR(S) EXT
24 00 01 76 FA 5A 05 00 5d+10:11:41.177 READ SECTOR(S) EXT
24 00 01 75 FA 5A 05 00 5d+10:11:41.022 READ SECTOR(S) EXT
24 00 01 74 FA 5A 05 00 5d+10:11:40.867 READ SECTOR(S) EXT
Error 8278 occured at disk power-on lifetime: 9543 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 00 78 FA 5A 55
Error: Uncorrectable Error
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
25 00 00 A0 F9 5A 05 00 5d+10:08:06.739 READ DMA EXT
25 00 00 A0 F8 5A 05 00 5d+10:07:55.013 READ DMA EXT
24 00 01 3B F2 C4 05 00 5d+10:07:54.048 READ SECTOR(S) EXT
25 00 BB 80 F1 C4 05 00 5d+10:07:53.234 READ DMA EXT
25 00 00 80 F0 C4 05 00 5d+10:07:21.075 READ DMA EXT
Error 8277 occured at disk power-on lifetime: 9543 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 01 97 57 59 55
Error: Uncorrectable Error
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
24 00 01 97 57 59 05 00 4d+19:24:20.149 READ SECTOR(S) EXT
24 00 01 98 57 59 05 00 4d+19:24:19.968 READ SECTOR(S) EXT
24 00 01 99 57 59 05 00 4d+19:24:19.787 READ SECTOR(S) EXT
24 00 01 9A 57 59 05 00 4d+19:24:19.615 READ SECTOR(S) EXT
24 00 01 9B 57 59 05 00 4d+19:24:19.429 READ SECTOR(S) EXT
Self Test Log Revision: 1
Self Test Log Count: 0
Self Test Log:
No self tests logged.
Cargado Por: