Seagate ST9320325AS 320GB SATA | RecuperoDatos.com

Seagate ST9320325AS 320GB SATA

Dispositivo

Marca:  Seagate

Modelo:  ST9320325AS

Fecha de Fabricación:  10484

Número de Serie:  5VD4CVL2

Lugar de Fabricación:  China

Factor de Forma:  HDD 2.5"

Conexión:  SATA

Capacidad:  320

Estado del Disco:  Usado pero OK

Datos del PCB (o Placa Lógica)

PCB Nº  100596286 RevE

PCB Sticker:  

MCU:  

Adjuntos:

De Frente  seagate-ST9320325AS

De Dorso  seagate-ST9320325AS

Del PCB  

Detalles

S.M.A.R.T & Informe  
Model : ST9320325AS
Serial : 5VD4CVL2
Firmware : 0010LVM1
Capacity : 320 GB (625 142 448)



Physical Heads map: 1,2,3


HDD family detecting...


Family ID: 3C
Selected family......................... : 3C, Wyatt
Model by ID............................. : ST9320325AS

Loading default settings!
Use the options dialog to review and save utility settings.
Then press OK!


Family default settings loading!


Tech Key...

Requesting FW Pkg ver ........ WY05A7.LVM1.DA103I.0010LVM1


Detecting SA Phys Sct Size...
Result.................................. : 512

Detecting UA Phys Sct Size...
Result.................................. : 512

Detecting Max Head number...
Phys. heads............................. : 3

Obtaining Saved Mode Pages File information...
Reading Saved Mode Pages...
Parsing Saved Mode Pages...

LBA alignment........................... : 0





F3 T>
Wyatt TetonST4 Mule 01 Teton4.2 DDR160M 240M 248SS ZG
Product FamilyId: 3C, MemberId: 03
HDA SN: 5VD4CVL2, RPM: 5449, Wedges: F8, Heads: 3, Lbas: 2542EAB0, PreampType: 5A 45
PCBA SN: 0000E0440SYN, Controller: TETONST_4(63A2)(3-0E-4-2), Channel: AGERE_COPPERHEAD_LITE, PowerAsic: MCKINLEY MOBILE PLUS Rev 15, BufferBytes: 800000
Package Version: WY05A7.LVM1.DA103I.0010LVM1, Package P/N: ---------, Package Builder ID: O3,
Package Build Date: 02/24/2010, Package Build Time: 16:17:03, Package CFW Version: WY05.LVM1.00204991.O300,
Package SFW1 Version: 7AEE, Package SFW2 Version: ----, Package SFW3 Version: ----, Package SFW4 Version: ----
Controller FW Rev: 01030001, CustomerRel: 0010, Changelist: 00204991, ProdType: WY05.LVM1, Date: 02/24/2010, Time: 161703, UserId: 00410701
Servo FW Rev: 7DE6
RAP FW Implementation Key: 0E, Format Rev: 3D03, Contents Rev: 26 1E 04 05
Features:
- Quadradic Equation AFH enabled
- VBAR with adjustable zone boundaries enabled
- Volume Based Sparing enabled
- IOEDC enabled
- IOECC enabled
- DERP Read Retries enabled
- LTTC-UDR2 compiled off


ST9320325AS
----------------------------------------------------------------------------
Enclosure : TOSHIBA External USB 3.0 USB Device (V=0480, P=A00C, sa1) - st
Model : ST9320325AS
Firmware : 0010LVM1
Serial Number : 5VD4CVL2
Disk Size : 320,0 GB (8,4/137,4/320,0/320,0)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 625142448
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 2205 horas
Power On Count : 1529 veces
Temparature : 27 C (80 F)
Health Status : Bueno
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 114 _99 _34 000004840391 Tasa de errores de lectura
03 100 _99 __0 000000000000 Tiempo de arranque
04 _99 _99 _20 0000000005FA Nº de ciclos de arranque/parada
05 100 100 _36 000000000000 Nº de sectores reasignados
07 _78 _60 _30 0000044B53E1 Tasa de errores de búsqueda
09 _98 _98 __0 05B40000089D Horas encendido
0A 100 100 _97 000000000000 Nº de reintentos de giro
0C _99 _99 _20 0000000005F9 Nº de ciclos de encendido del dispositivo
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 000000000006 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _73 _35 _45 01641B1A001B Temperatura del flujo de aire
BF 100 100 __0 00000000000C Tasa de errores G-Sense
C0 100 100 __0 00000000001C Nº apagados del dispositivo
C1 _99 _99 __0 000000000AFF Nº de ciclos carga/descarga
C2 _27 _65 __0 000F0000001B Temperatura
C3 _60 _55 __0 000004840391 Recuperación de errores hardware ECC
C4 _98 _98 _30 8EAB00000895 Nº de eventos de recolocación
C5 100 100 __0 000000000000 Nº de sectores pendientes
C6 100 100 __0 000000000000 Nº de sectores no corregibles
C7 200 200 __0 000000000000 Número de errores CRC UltraDMA

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3556 4434 4356 4C32
020: 0000 4000 0004 3030 3130 4C56 4D31 5354 3933 3230
030: 3332 3541 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0004 0048 0040
080: 01F0 0029 346B 7D09 6123 3469 BC09 6123 203F 0031
090: 0031 8080 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 4000 0000 5000 C500
110: 256B B835 0000 0000 0000 0000 0000 0000 0000 401E
120: 401E 0000 0000 0000 0000 0000 0000 0000 0021 EAB0
130: 2542 EAB0 2542 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 001F 0280 0004 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3C00 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103B 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0002 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 52A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 72 63 91 03 84 04 00 00 00 03 03
010: 00 64 63 00 00 00 00 00 00 00 04 32 00 63 63 FA
020: 05 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 4E 3C E1 53 4B 04 00 00 00 09 32
040: 00 62 62 9D 08 00 00 B4 05 1E 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 F9 05 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 63 06
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 49 23 1B 00 1A 1B 64 01 00 BF 32
0A0: 00 64 64 0C 00 00 00 00 00 00 C0 32 00 64 64 1C
0B0: 00 00 00 00 00 00 C1 32 00 63 63 FF 0A 00 00 00
0C0: 00 00 C2 22 00 1B 41 1B 00 00 00 0F 00 00 C3 1A
0D0: 00 3C 37 91 03 84 04 00 00 00 C4 0F 00 62 62 95
0E0: 08 00 00 AB 8E 0D C5 12 00 64 64 00 00 00 00 00
0F0: 00 00 C6 10 00 64 64 00 00 00 00 00 00 00 C7 3E
100: 00 C8 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 01 66 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 41 00 00 00 02 01 00 01 01 01 01 01
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 0C 00 00 00 FC DC F1 AA 38 07 00 00
1B0: 00 00 00 00 01 00 57 01 DE C6 11 03 EB 94 00 00
1C0: 9C 3F E1 7D 0B AC 0A 00 00 00 00 00 23 60 04 00
1D0: 00 00 00 00 00 00 00 00 64 02 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E7

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 22 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C4 1E 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AC

Cargado Por: