Dispositivo Marca: Toshiba
Modelo: MK4565GSX
Fecha de Fabricación: 27OCT2013
Número de Serie:
Lugar de Fabricación: Philippines
Factor de Forma: HDD 2.5"
Conexión: SATA
Capacidad: 450
Estado del Disco: Sectores defec, pide cambio
Datos del PCB (o Placa Lógica) PCB Nº G003138A
PCB Sticker:
MCU:
Adjuntos: De Frente De Dorso Del PCB
Detalles S.M.A.R.T & Informe location: /dev/disk2
partition count: 2
partitions: Reservado para el sistema, Untitled,
SMART Support: Supported
Last SMART Error: *not set*
Model Family: *not set*
Model: CSD T01BD450 4O0067028BY
Serial Number: 52CLP6ORT
Firmware Version: AX002J
Capacity: 450 GB
ATA Version: 8
SATA Version: SATA 3.0, 6.0 Gb/s (current: 1.5 Gb/s)
Rotation Rate: 5400 rpm
Health: Failing
Overall Health: PASSED
Offline Data Status: 0
Self Test Status: 0
Offline Data Collection Time: 120
Data Collection Capabilities: 5B
SMART Capabilities: 3
Error Logging Capabilities: 1
Short Self Test Time: 2
Long Self Test Time: 100
Conveyance Self Test Time: 0
Attribute Log Revision: 16
Attribute Count: 24
Attributes:
ID# ATTRIBUTE NAME FLAG VALUE WORST THRESH TYPE UPDATED FAILED RAW VALUE
1 Raw Read Error Rate 0x000B 097 097 050 Pre-fail Always Never 0
2 Throughput Performance 0x0005 100 100 050 Pre-fail Offline Never 0
3 Spin Up Time 0x0027 100 100 001 Pre-fail Always Never 1091
4 Start/Stop Count 0x0032 100 100 000 Old age Always Never 17
5 Reallocated Sector Count 0x0033 100 100 050 Pre-fail Always Never 0
7 Seek Error Rate 0x000B 100 100 050 Pre-fail Always Never 0
8 Seek Time Performance 0x0005 100 100 050 Pre-fail Offline Never 0
9 Power On Hours 0x0032 100 100 000 Old age Always Never 3
10 Spin Retry Count 0x0033 100 100 030 Pre-fail Always Never 0
12 Power Cycle Count 0x0032 100 100 000 Old age Always Never 16
191 G-Sense Error Rate 0x0032 100 100 000 Old age Always Never 1
192 Power Off Retract Count 0x0032 100 100 000 Old age Always Never 9
193 Load Cycle Count 0x0032 100 100 000 Old age Always Never 17
194 Temperature Celsius 0x0022 100 100 000 Old age Always Never 27
196 Reallocated Event Count 0x0032 100 100 000 Old age Always Never 0
197 Current Pending Sector Count 0x0032 100 100 000 Old age Always Never 4392
198 Offline Uncorrectable Sector Count 0x0030 100 100 000 Old age Offline Never 0
199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always Never 2
220 Disk Shift 0x0002 100 100 000 Old age Always Never 0
222 Loaded Hours 0x0032 100 100 000 Old age Always Never 3
223 Load Retry Count 0x0032 100 100 000 Old age Always Never 0
224 Load Friction 0x0022 100 100 000 Old age Always Never 0
226 Load-in Time 0x0026 100 100 000 Old age Always Never 189
240 Head Flying Hours 0x0001 100 100 001 Pre-fail Offline Never 0
Error Log Version: 1
Error Count: 603
Error Log:
Error 603 occured at disk power-on lifetime: 3 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 41 08 50 B1 BD 40
Error: Write Protected
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
61 08 10 48 70 62 40 00 00:05:04.214 WRITE FPDMA QUEUED
60 40 08 48 B1 BD 40 00 00:05:00.465 READ FPDMA QUEUED
60 20 00 91 AC 9E 40 00 00:05:00.465 READ FPDMA QUEUED
60 08 00 48 B1 BD 40 00 00:05:00.434 READ FPDMA QUEUED
61 08 20 28 BF 5E 40 00 00:05:00.422 WRITE FPDMA QUEUED
Error 602 occured at disk power-on lifetime: 3 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 41 08 50 B1 BD 40
Error: Uncorrectable Error
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 40 10 B8 4F DB 40 00 00:05:00.337 READ FPDMA QUEUED
60 08 00 00 AA BD 40 00 00:04:56.568 READ FPDMA QUEUED
60 08 00 D8 A0 BD 40 00 00:04:56.565 READ FPDMA QUEUED
60 40 08 48 B1 BD 40 00 00:04:56.563 READ FPDMA QUEUED
60 20 18 0D 72 A6 40 00 00:04:56.552 READ FPDMA QUEUED
Error 601 occured at disk power-on lifetime: 3 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 41 00 00 68 BD 40
Error: Write Protected
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
61 08 08 48 FC 64 40 00 00:03:18.548 WRITE FPDMA QUEUED
61 08 08 20 FC 64 40 00 00:03:18.548 WRITE FPDMA QUEUED
61 10 08 88 91 64 40 00 00:03:18.547 WRITE FPDMA QUEUED
61 08 18 60 29 03 40 00 00:03:18.547 WRITE FPDMA QUEUED
61 08 10 60 64 98 40 00 00:03:18.547 WRITE FPDMA QUEUED
Error 600 occured at disk power-on lifetime: 3 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 41 00 00 68 BD 40
Error: Write Protected
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
61 08 08 48 97 64 40 00 00:03:14.304 WRITE FPDMA QUEUED
61 08 08 60 64 98 40 00 00:03:12.541 WRITE FPDMA QUEUED
60 16 00 00 68 BD 40 00 00:03:11.730 READ FPDMA QUEUED
60 40 00 58 D6 DE 40 00 00:03:11.720 READ FPDMA QUEUED
60 40 00 18 D6 DE 40 00 00:03:11.719 READ FPDMA QUEUED
Error 599 occured at disk power-on lifetime: 3 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 41 00 00 68 BD 40
Error: Write Protected
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
61 08 08 28 BF 5E 40 00 00:03:09.140 WRITE FPDMA QUEUED
61 08 08 40 BF 5E 40 00 00:03:09.140 WRITE FPDMA QUEUED
61 08 08 40 F3 5E 40 00 00:03:09.140 WRITE FPDMA QUEUED
61 08 08 60 64 98 40 00 00:03:08.547 WRITE FPDMA QUEUED
60 08 00 00 68 BD 40 00 00:03:07.829 READ FPDMA QUEUED
Self Test Log Revision: 1
Self Test Log Count: 0
Self Test Log:
No self tests logged.
Cargado Por: