Toshiba MK6476GSX 640GB SATA | RecuperoDatos.com

Toshiba MK6476GSX 640GB SATA

Dispositivo

Marca:  Toshiba

Modelo:  MK6476GSX

Fecha de Fabricación:  08JUN2012

Número de Serie:  6288YALPF

Lugar de Fabricación:  Philippines

Factor de Forma:  HDD 2.5"

Conexión:  SATA

Capacidad:  640

Estado del Disco:  Sectores defec, pide cambio

Datos del PCB (o Placa Lógica)

PCB Nº  G002825A

PCB Sticker:  10A0

MCU:  88i9117-TLA2

Adjuntos:

De Frente  toshiba-MK6476GSX

De Dorso  toshiba-MK6476GSX

Del PCB  toshiba-MK6476GSX

Detalles

S.M.A.R.T & Informe  
location: /dev/disk2
partition count: 3
partitions: Reservado para el sistema, Untitled, Untitled 1,
SMART Support: Supported
Last SMART Error: *not set*
Model Family: *not set*
Model: TOSHIBA MK6475GSX
Serial Number: 6288YALPF
Firmware Version: GT001M
Capacity: 640 GB
ATA Version: 8
SATA Version: SATA 2.6, 3.0 Gb/s (current: 1.5 Gb/s)
Rotation Rate: 5400 rpm
Health: Failing
Overall Health: PASSED
Offline Data Status: 0
Self Test Status: 0
Offline Data Collection Time: 120
Data Collection Capabilities: 5B
SMART Capabilities: 3
Error Logging Capabilities: 1
Short Self Test Time: 2
Long Self Test Time: 195
Conveyance Self Test Time: 0
Attribute Log Revision: 16
Attribute Count: 24
Attributes:
ID# ATTRIBUTE NAME FLAG VALUE WORST THRESH TYPE UPDATED FAILED RAW VALUE
1 Raw Read Error Rate 0x000B 100 100 050 Pre-fail Always Never 0
2 Throughput Performance 0x0005 100 100 050 Pre-fail Offline Never 0
3 Spin Up Time 0x0027 100 100 001 Pre-fail Always Never 2170
4 Start/Stop Count 0x0032 100 100 000 Old age Always Never 381
5 Reallocated Sector Count 0x0033 100 100 050 Pre-fail Always Never 3312
7 Seek Error Rate 0x000B 100 100 050 Pre-fail Always Never 0
8 Seek Time Performance 0x0005 100 100 050 Pre-fail Offline Never 0
9 Power On Hours 0x0032 099 099 000 Old age Always Never 446
10 Spin Retry Count 0x0033 107 100 030 Pre-fail Always Never 0
12 Power Cycle Count 0x0032 100 100 000 Old age Always Never 377
191 G-Sense Error Rate 0x0032 100 100 000 Old age Always Never 50
192 Power Off Retract Count 0x0032 100 100 000 Old age Always Never 59
193 Load Cycle Count 0x0032 100 100 000 Old age Always Never 2192
194 Temperature Celsius 0x0022 100 100 000 Old age Always Never 25
196 Reallocated Event Count 0x0032 100 100 000 Old age Always Never 121
197 Current Pending Sector Count 0x0032 100 100 000 Old age Always Never 0
198 Offline Uncorrectable Sector Count 0x0030 100 100 000 Old age Offline Never 0
199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always Never 0
220 Disk Shift 0x0002 100 100 000 Old age Always Never 47
222 Loaded Hours 0x0032 100 100 000 Old age Always Never 350
223 Load Retry Count 0x0032 100 100 000 Old age Always Never 0
224 Load Friction 0x0022 100 100 000 Old age Always Never 0
226 Load-in Time 0x0026 100 100 000 Old age Always Never 221
240 Head Flying Hours 0x0001 100 100 001 Pre-fail Offline Never 0
Error Log Version: 1
Error Count: 0
Error Log:
No errors logged.
Self Test Log Revision: 1
Self Test Log Count: 0
Self Test Log:

No self tests logged.

Cargado Por: