Dispositivo Marca: Toshiba
Modelo: MQ01ABD032
Fecha de Fabricación: 07MAY2013
Número de Serie:
Lugar de Fabricación: China
Factor de Forma: HDD 2.5"
Conexión: SATA
Capacidad: 320
Estado del Disco: Usado pero OK
Datos del PCB (o Placa Lógica) PCB Nº G003138A
PCB Sticker:
MCU:
Adjuntos: De Frente De Dorso Del PCB
Detalles S.M.A.R.T & Informe location: /dev/disk2
partition count: 1
partitions: WINDOWS,
SMART Support: Supported
Last SMART Error: *not set*
Model Family: Toshiba 2.5" HDD MQ01ABD...
Model: TOSHIBA MQ01ABD032
Serial Number: 537IFGOTS
Firmware Version: AX001A
Capacity: 320 GB
ATA Version: 8
SATA Version: SATA 2.6, 3.0 Gb/s (current: 1.5 Gb/s)
Rotation Rate: 5400 rpm
Health: Passed
Overall Health: PASSED
Offline Data Status: 0
Self Test Status: 0
Offline Data Collection Time: 120
Data Collection Capabilities: 5B
SMART Capabilities: 3
Error Logging Capabilities: 1
Short Self Test Time: 2
Long Self Test Time: 84
Conveyance Self Test Time: 0
Attribute Log Revision: 16
Attribute Count: 24
Attributes:
ID# ATTRIBUTE NAME FLAG VALUE WORST THRESH TYPE UPDATED FAILED RAW VALUE
1 Raw Read Error Rate 0x000B 100 100 050 Pre-fail Always Never 0
2 Throughput Performance 0x0005 100 100 050 Pre-fail Offline Never 0
3 Spin Up Time 0x0027 100 100 001 Pre-fail Always Never 1129
4 Start/Stop Count 0x0032 100 100 000 Old age Always Never 1688
5 Reallocated Sector Count 0x0033 100 100 050 Pre-fail Always Never 0
7 Seek Error Rate 0x000B 100 100 050 Pre-fail Always Never 0
8 Seek Time Performance 0x0005 100 100 050 Pre-fail Offline Never 0
9 Power On Hours 0x0032 099 099 000 Old age Always Never 753
10 Spin Retry Count 0x0033 133 100 030 Pre-fail Always Never 0
12 Power Cycle Count 0x0032 100 100 000 Old age Always Never 856
191 G-Sense Error Rate 0x0032 100 100 000 Old age Always Never 160
192 Power Off Retract Count 0x0032 100 100 000 Old age Always Never 210
193 Load Cycle Count 0x0032 098 098 000 Old age Always Never 23729
194 Temperature Celsius 0x0022 100 100 000 Old age Always Never 26
196 Reallocated Event Count 0x0032 100 100 000 Old age Always Never 0
197 Current Pending Sector Count 0x0032 100 100 000 Old age Always Never 0
198 Offline Uncorrectable Sector Count 0x0030 100 100 000 Old age Offline Never 0
199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always Never 1
220 Disk Shift 0x0002 100 100 000 Old age Always Never 0
222 Loaded Hours 0x0032 099 099 000 Old age Always Never 470
223 Load Retry Count 0x0032 100 100 000 Old age Always Never 0
224 Load Friction 0x0022 100 100 000 Old age Always Never 0
226 Load-in Time 0x0026 100 100 000 Old age Always Never 192
240 Head Flying Hours 0x0001 100 100 001 Pre-fail Offline Never 0
Error Log Version: 1
Error Count: 1
Error Log:
Error 1 occured at disk power-on lifetime: 532 hours
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 51 00 8D 40 65 40
Error: Interface CRC error, Interface CRC error
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
35 00 80 0E 40 65 40 00 02:55:02.340 WRITE DMA EXT
35 00 80 8E 3F 65 40 00 02:55:02.337 WRITE DMA EXT
35 00 80 0E 3F 65 40 00 02:55:02.334 WRITE DMA EXT
35 00 80 8E 3E 65 40 00 02:55:02.331 WRITE DMA EXT
35 00 80 0E 3E 65 40 00 02:55:02.328 WRITE DMA EXT
Self Test Log Revision: 1
Self Test Log Count: 0
Self Test Log:
No self tests logged.
Cargado Por: