Western Digital WD10JMVW-11AJGS2 1000GB USB | RecuperoDatos.com

Western Digital WD10JMVW-11AJGS2 1000GB USB

Dispositivo

Marca:  Western Digital

Modelo:  WD10JMVW-11AJGS2

Fecha de Fabricación:  11 AUG 2015

Número de Serie:  WXM1E45F7YED

Lugar de Fabricación:  Malaysia

Factor de Forma:  HDD 2.5"

Conexión:  USB

Capacidad:  1000

Estado del Disco:  Algún cabezal dañado

Datos del PCB (o Placa Lógica)

PCB Nº  2060-771961-001 REV B

PCB Sticker:  771961-J01 AC

MCU:  

Adjuntos:

De Frente  western-digital-WD10JMVW-11AJGS2

De Dorso  western-digital-WD10JMVW-11AJGS2

Del PCB  western-digital-WD10JMVW-11AJGS2

Detalles

S.M.A.R.T & Informe  
Techno mode key
Techno mode key......................... : Ok

RAM:
HDD Info reading........................ : Ok
Heads number............................ : 4
Cyl Count............................... : 256

Zone allocation table................... : Ok
SA SPT.................................. : 1480

ROM:
Read ROM................................ : Ok
ROM Data size........................... : 256 Kb
Flash ROM dir reading................... : Ok (Active)
Flash ROM dir reading (Ext)............. : Ok
Modules directory address............... : 15 278
SA regions address...................... : by default
SA Translator loading................... : Ok

ROM Modules:
ROM version............................. : 16.6MH
ROM F/W version......................... : 0016006M
Overlay F/W version..................... : 16.6NH
Servo F/W version....................... : N0.41

Heads configuration..................... : by map
Heads number............................ : 4
Heads number in use..................... : 4
Switched off heads...................... : No
Heads map............................... : 0,1,2,3

Service area:
Permanent overlay....................... : Loaded
SA dir reading (ID)..................... : Ok
SA Access............................... : Copy 0,Copy 1,Copy 2,Copy 3

Configuration reading................... : Ok
Master Password......................... : has not been set
User Password........................... : has not been set

View ROM information
ROM Data size........................... : 256 Kb
Firmware version........................ : 0016006M
Heads configuration..................... : by map
Heads number............................ : 4
Heads number in use..................... : 4
Switched off heads...................... : No
Heads map............................... : 0,1,2,3

ROM Modules
------------------------------
ID : Description
------------------------------
0A : Heads map
0B : Flash ROM dir
20B : Flash ROM dir (ext)
30 : SA Translator
47 : SA Adaptives
0D : Flash configuration
4F : Microprogram version

SA Regions
------------------------------
N : ABA : Size
------------------------------
0 : 0 : 284 160
1 : 378 880 : 284 160
2 : 757 760 : 284 160
3 : 1 136 640 : 284 160

Micro Jogs
------------------------------
LH : PH : Micro Jog (Hex/Dec)
------------------------------
0 : 0 : 00/0
1 : 1 : 00/0
2 : 2 : 00/0
3 : 3 : 00/0



WD10JMVW-11AJGS2
----------------------------------------------------------------------------
Enclosure : WD My Passport 0827 USB Device (V=1058, P=0827, sa1) - wd
Model : WDC WD10JMVW-11AJGS2
Firmware : 01.01A01
Serial Number : WD-WXM1E45F7YED
Disk Size : 1000,1 GB (8,4/137,4/1000,1/1000,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1953459633
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ACS-2
Minor Version : ----
Transfer Mode : SATA/300
Power On Hours : 0 horas
Power On Count : 23 veces
Temparature : 29 C (84 F)
Health Status : Bueno
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 253 _51 000000000000 Read Error Rate
03 127 124 _21 000000001211 Spin-Up Time
04 100 100 __0 000000000017 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 100 100 __0 000000000000 Power-On Hours
0A 100 253 __0 000000000000 Spin Retry Count
0B 100 253 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000017 Power Cycle Count
C0 200 200 __0 000000000015 Power-off Retract Count
C1 200 200 __0 000000000007 Load/Unload Cycle Count
C2 118 112 __0 00000000001D Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 4D31 4534 3546 3759 4544
020: 0000 4000 0000 3031 2E30 3141 3031 5744 4320 5744
030: 3130 4A4D 5657 2D31 3141 4A47 5332 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0107 0003 0078 0078 0078 0078 0010
070: 0000 0000 0000 0000 0000 001F 9F06 0004 004C 0000
080: 03FE 0000 706B 7C69 6123 7069 BC49 6123 007F 00BA
090: 0001 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB1 746F 0000 0000 0000 0000 6003 0000 5001 4EE6
110: 05EC 155B 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 7035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 16A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 FD 00 00 00 00 00 00 00 03 27
010: 00 7F 7C 11 12 00 00 00 00 00 04 32 00 64 64 17
020: 00 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 64 FD 00 00 00 00 00 00 00 09 32
040: 00 64 64 00 00 00 00 00 00 00 0A 32 00 64 FD 00
050: 00 00 00 00 00 00 0B 32 00 64 FD 00 00 00 00 00
060: 00 00 0C 32 00 64 64 17 00 00 00 00 00 00 C0 32
070: 00 C8 C8 15 00 00 00 00 00 00 C1 32 00 C8 C8 07
080: 00 00 00 00 00 00 C2 22 00 76 70 1D 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 F0 4B 01 7B
170: 03 00 01 00 02 D9 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 83

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 64 64 64 64 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 64 64 64 64 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9D

Cargado Por:  Cielo 1