Western Digital WD3200BEKT-60F3T1 320GB SATA | RecuperoDatos.com

Western Digital WD3200BEKT-60F3T1 320GB SATA

Dispositivo

Marca:  Western Digital

Modelo:  WD3200BEKT-60F3T1

Fecha de Fabricación:  03 NOV 2009

Número de Serie:  WX20AA909437

Lugar de Fabricación:  Thailand

Factor de Forma:  HDD 2.5"

Conexión:  SATA

Capacidad:  320

Estado del Disco:  Usado pero OK

Datos del PCB (o Placa Lógica)

PCB Nº  2060-701574-001 REV A

PCB Sticker:  2061-701574-D00 AB

MCU:  

Adjuntos:

De Frente  western-digital-WD3200BEKT-60F3T1

De Dorso  western-digital-WD3200BEKT-60F3T1

Del PCB  

Detalles

S.M.A.R.T & Informe  
location: /dev/disk2
partition count: 2
partitions: System Reserved, Untitled,
SMART Support: Supported
Last SMART Error: *not set*
Model Family: Western Digital Scorpio Black
Model: WDC WD3200BEKT-60F3T1
Serial Number: WD-WX20AA909437
Firmware Version: 12.01A12
Capacity: 320 GB
ATA Version: 8
SATA Version: SATA 2.5, 3.0 Gb/s
Rotation Rate: 7200 rpm
Health: Passed
Overall Health: PASSED
Offline Data Status: 0
Self Test Status: 0
Offline Data Collection Time: 8400
Data Collection Capabilities: 51
SMART Capabilities: 3
Error Logging Capabilities: 1
Short Self Test Time: 2
Long Self Test Time: 100
Conveyance Self Test Time: 0
Attribute Log Revision: 16
Attribute Count: 22
Attributes:
ID# ATTRIBUTE NAME FLAG VALUE WORST THRESH TYPE UPDATED FAILED RAW VALUE
1 Raw Read Error Rate 0x002F 200 200 051 Pre-fail Always Never 0
3 Spin Up Time 0x0027 176 175 021 Pre-fail Always Never 2191
4 Start/Stop Count 0x0032 078 078 000 Old age Always Never 22336
5 Reallocated Sector Count 0x0033 200 200 140 Pre-fail Always Never 0
7 Seek Error Rate 0x002F 100 253 051 Pre-fail Always Never 0
9 Power On Hours 0x0032 081 081 000 Old age Always Never 14556
10 Spin Retry Count 0x0033 100 100 051 Pre-fail Always Never 0
11 Calibration Retry Count 0x0032 100 100 000 Old age Always Never 0
12 Power Cycle Count 0x0032 080 080 000 Old age Always Never 20711
184 End-to-End Errors 0x0033 100 100 097 Pre-fail Always Never 0
187 Reported Uncorrectable Errors 0x0032 100 100 000 Old age Always Never 0
188 Command Timeout 0x0032 100 083 000 Old age Always Never 4295033085
190 Airflow Temperature Celsius 0x0022 073 038 040 Old age Always In the past 27
191 G-Sense Error Rate 0x0032 001 001 000 Old age Always Never 223
192 Power Off Retract Count 0x0032 200 200 000 Old age Always Never 247
193 Load Cycle Count 0x0032 135 135 000 Old age Always Never 196866
194 Temperature Celsius 0x0022 120 085 000 Old age Always Never 27
196 Reallocated Event Count 0x0032 200 200 000 Old age Always Never 0
197 Current Pending Sector Count 0x0032 200 200 000 Old age Always Never 0
198 Offline Uncorrectable Sector Count 0x0030 100 253 000 Old age Offline Never 0
199 UDMA CRC Error Count 0x0032 200 200 000 Old age Always Never 0
200 Multi Zone Error Rate 0x0009 100 253 051 Pre-fail Offline Never 0
Error Log Version: 1
Error Count: 0
Error Log:
No errors logged.
Self Test Log Revision: 1
Self Test Log Count: 0
Self Test Log:

No self tests logged.

Cargado Por: